UMS STANDARD SIZES FOR T43 | | | | | |||
Shaft Size D | Size Code | D1 | D2 | D3 | L1 | L2 | L3 |
10 | 0100 | 18.10 | 14.00 | 19.50 | 15.00 | 5.50 | 4.00 |
11 | 0110 | 20.60 | 16.50 | 22.00 | 18.00 | 5.50 | 4.00 |
12 | 0120 | 20.60 | 16.50 | 22.80 | 18.00 | 5.50 | 4.00 |
13 | 0130 | 23.10 | 19.00 | 25.00 | 22.00 | 6.00 | 4.00 |
14 | 0140 | 23.10 | 19.00 | 25.00 | 22.00 | 6.00 | 4.00 |
15 | 0150 | 26.90 | 21.00 | 28.60 | 22.00 | 7.00 | 5.00 |
16 | 0160 | 26.90 | 21.00 | 28.60 | 23.00 | 7.00 | 5.00 |
17 | 0170 | 26.90 | 21.00 | 28.60 | 23.00 | 7.00 | 5.00 |
18 | 0180 | 30.90 | 25.00 | 32.70 | 24.00 | 8.00 | 5.00 |
19 | 0190 | 30.90 | 25.00 | 32.70 | 25.00 | 8.00 | 5.00 |
20 | 0200 | 30.90 | 25.00 | 32.70 | 25.00 | 8.00 | 5.00 |
21 | 0210 | 35.40 | 30.00 | 37.40 | 25.00 | 8.00 | 5.50 |
22 | 0220 | 35.40 | 30.00 | 37.40 | 25.00 | 8.00 | 5.50 |
23 | 0230 | 35.40 | 30.00 | 37.40 | 27.00 | 8.00 | 5.50 |
24 | 0240 | 35.40 | 30.00 | 37.40 | 27.00 | 8.00 | 5.50 |
25 | 0250 | 38.20 | 33.00 | 40.00 | 27.00 | 8.50 | 5.50 |
28 | 0280 | 43.30 | 38.00 | 45.50 | 29.00 | 9.00 | 5.50 |
29 | 0290 | 43.30 | 38.00 | 45.50 | 30.00 | 9.00 | 5.50 |
30 | 0300 | 43.30 | 38.00 | 45.50 | 30.00 | 9.00 | 5.50 |
32 | 0320 | 43.30 | 38.00 | 45.50 | 30.00 | 9.00 | 5.50 |
33 | 0330 | 53.50 | 45.00 | 48.00 | 39.00 | 11.50 | 7.50 |
35 | 0350 | 53.50 | 45.00 | 50.00 | 39.00 | 11.50 | 7.50 |
38 | 0380 | 60.50 | 52.00 | 56.00 | 39.00 | 11.50 | 7.50 |
40 | 0400 | 60.50 | 52.00 | 58.00 | 39.00 | 11.50 | 7.50 |
| | | | | | | |
UMS STANDARD SIZES FOR T43Din | | | | | |||
Metric Shaft Size D | Size Code | D1 | D2 | D3 | L1 | L2 | L3 |
10 | 0100 | 21.00 | 17.00 | 20.00 | 15.00 | 7.00 | 5.50 |
12 | 0120 | 23.00 | 19.00 | 22.00 | 18.00 | 7.00 | 5.50 |
14 | 0140 | 25.00 | 21.00 | 24.00 | 22.00 | 7.00 | 5.50 |
16 | 0160 | 27.00 | 23.00 | 26.00 | 23.00 | 7.00 | 5.50 |
18 | 0180 | 33.00 | 27.00 | 32.00 | 24.00 | 10.00 | 7.00 |
20 | 0200 | 35.00 | 29.00 | 33.00 | 25.00 | 10.00 | 7.00 |
22 | 0220 | 37.00 | 31.00 | 36.00 | 25.00 | 10.00 | 7.00 |
24 | 0240 | 39.00 | 33.00 | 37.40 | 27.00 | 10.00 | 7.00 |
25 | 0250 | 40.00 | 34.00 | 38.00 | 27.00 | 10.00 | 7.00 |
28 | 0280 | 43.00 | 37.00 | 42.00 | 29.00 | 10.00 | 7.00 |
30 | 0300 | 45.00 | 39.00 | 44.00 | 30.00 | 10.00 | 7.00 |
32 | 0320 | 48.00 | 42.00 | 45.50 | 30.00 | 10.00 | 7.00 |
33 | 0330 | 48.00 | 42.00 | 46.50 | 39.00 | 10.00 | 7.00 |
35 | 0350 | 50.00 | 44.00 | 49.00 | 39.00 | 10.00 | 7.00 |
38 | 0380 | 56.00 | 49.00 | 56.00 | 42.00 | 13.00 | 8.00 |
40 | 0400 | 58.00 | 51.00 | 58.00 | 42.00 | 13.00 | 8.00 |
| | | | | | | |
| | | | | | | |
Tuesday, February 17, 2009
Pump mechanical Seal UMS STANDARD SIZES FOR T43 and T43Din
UMS STANDARD SIZES FOR T43 and T43Din
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment